675 Bering
675 Bering is a top-tier Class B suburban property located in the prestigious Galleria/Uptown submarket. This is one of Houston’s preferred submarkets, second in size behind the CBD and the eighth largest submarket in the Nation. This location provides the building with the inherent amenities of being in a major office center located in close proximity to extensive retail, hotel, medical and residential development. The location is in close proximity to some of Houston’s major thoroughfares such as Interstate Highway 10, Loop 610, U.S. Highway 290 and U.S. Highway 59, providing tenants direct access to all points of Houston.
Available Space
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
|---|---|---|---|---|---|---|
| 1st Floor, Ste 180 | 300 SF | Negotiable | $23.00 /SF/YR | Office | - | March 01, 2026 |
| 3rd Floor, Ste 380 | 3,718 SF | Negotiable | $23.00 /SF/YR | Office | Full Build-Out | Now |
| 3rd Floor, Ste 390 | 2,909 SF | Negotiable | $23.00 /SF/YR | Office | Full Build-Out | Now |
| 4th Floor, Ste 400 | 8,758-17 SF | Negotiable | $23.00 /SF/YR | Office | - | March 01, 2026 |
| 5th Floor, Ste 560 & 570 | 3,512 SF | Negotiable | $23.00 /SF/YR | Office | - | Now |
| 5th Floor, Ste 590 | 2,094 SF | Negotiable | $23.00 /SF/YR | Office | Full Build-Out | Now |
| 6th Floor, Ste 600 | 1,958 SF | Negotiable | $18.00 /SF/YR | Office | Full Build-Out | 30 Days |
| 6th Floor, Ste 620 | 2,079 SF | Negotiable | $18.00 /SF/YR | Office | Full Build-Out | Now |
| 6th Floor, Ste 630 | 1,826 SF | Negotiable | $18.00 /SF/YR | Office | Full Build-Out | Now |
| 6th Floor, Ste 650 | 3,296 SF | Negotiable | $18.00 /SF/YR | Office | Full Build-Out | Now |
| 6th Floor, Ste 660 | 2,095 SF | Negotiable | $18.00 /SF/YR | Office | Full Build-Out | Now |
| 6th Floor, Ste 665 | 1,627 SF | Negotiable | $18.00 /SF/YR | Office | - | Now |
| 7th Floor, Ste 730 | 5,119 SF | Negotiable | $23.00 /SF/YR | Office | Full Build-Out | Now |


