South Spring Office Park
Located in North Houston, Creekridge II is an excellent owner occupied, three-story, 163,010 sf atrium office building nestled in a serene wooded, park-like setting. Multiple skylights create a brightly lit lobby with atrium views and balconies. Common area renovations with designer finishes were completed in 2018. The building is adjacent to Lents Family Park East that includes a 1.5 mile walking trail, playground, and splash pad.
Available Space
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
|---|---|---|---|---|---|---|
| 1st Floor, Ste 101 | 2,481 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
| 1st Floor, Ste 135 | 3,599 SF | Negotiable | $16.00 /SF/YR | Office | Full Build-Out | Now |
| 1st Floor, Ste 217 | 2,626 SF | Negotiable | $16.00 /SF/YR | Office | - | Now |
| 2nd Floor, Ste 200 | 4,267 SF | Negotiable | $16.00 /SF/YR | Office | Partial Build-Out | Now |
| 2nd Floor, Ste 250 | 11,168 SF | Negotiable | $16.00 /SF/YR | Office | Partial Build-Out | Now |
| 3rd Floor, Ste 300 | 41,887 SF | Negotiable | $16.00 /SF/YR | Office | Partial Build-Out | Now |
| 3rd Floor, Ste 320 | 2,000 SF | Negotiable | $16.00 /SF/YR | Office | Full Build-Out | 90 Days |
| 3rd Floor, Ste 330 | 2,500 SF | Negotiable | $16.00 /SF/YR | Office | Full Build-Out | 90 Days |
| 3rd Floor, Ste 340 | 3,000 SF | Negotiable | $16.00 /SF/YR | Office | Full Build-Out | 90 Days |
| 3rd Floor, Ste 360 | 3,500 SF | Negotiable | $16.00 /SF/YR | Office | Full Build-Out | 90 Days |


